Periode | Meer info over de tarieven op | Verblijf < 7 dagen | Minimale verblijfsduur |
|
van 19/11/24 tot 31/12/24 | 600 €$ 664£505896 $CAN565 SFr / wk. | | 7 overnachtingen |
van 31/12/24 tot 26/04/25 | 700 €$ 774£5901.045 $CAN659 SFr / wk. | | |
van 26/04/25 tot 26/05/25 | 700 €$ 774£5901.045 $CAN659 SFr / wk. | | |
van 02/06/25 tot 07/06/25 | 830 €$ 918£6991.239 $CAN781 SFr / wk. | | |
van 07/06/25 tot 14/06/25 | 860 €$ 951£7241.284 $CAN810 SFr / wk. | | |
van 14/06/25 tot 21/06/25 | 1.040 €$ 1.150£8761.553 $CAN979 SFr / wk. | | |
van 21/06/25 tot 28/06/25 | 1.175 €$ 1.300£9901.755 $CAN1.106 SFr / wk. | | |
van 28/06/25 tot 05/07/25 | 1.250 €$ 1.383£1.0531.867 $CAN1.177 SFr / wk. | | |
van 05/07/25 tot 12/07/25 | 1.360 €$ 1.504£1.1452.031 $CAN1.280 SFr / wk. | | |
van 12/07/25 tot 16/07/25 | 1.500 €$ 1.659£1.2632.240 $CAN1.412 SFr / wk. | | |
van 26/07/25 tot 02/08/25 | 1.680 €$ 1.858£1.4152.509 $CAN1.582 SFr / wk. | | |
van 02/08/25 tot 09/08/25 | 2.300 €$ 2.544£1.9373.434 $CAN2.165 SFr / wk. | | |
van 09/08/25 tot 16/08/25 | 3.000 €$ 3.318£2.5274.480 $CAN2.825 SFr / wk. | | |
van 16/08/25 tot 23/08/25 | 2.000 €$ 2.212£1.6842.986 $CAN1.883 SFr / wk. | | |
van 23/08/25 tot 30/08/25 | 1.500 €$ 1.659£1.2632.240 $CAN1.412 SFr / wk. | | |
van 30/08/25 tot 06/09/25 | 1.360 €$ 1.504£1.1452.031 $CAN1.280 SFr / wk. | | |
van 06/09/25 tot 13/09/25 | 1.300 €$ 1.438£1.0951.941 $CAN1.224 SFr / wk. | | |
van 13/09/25 tot 20/09/25 | 1.300 €$ 1.438£1.0951.941 $CAN1.224 SFr / wk. | | |
van 20/09/25 tot 29/09/25 | 700 €$ 774£5901.045 $CAN659 SFr / wk. | | |
van 29/09/25 tot 30/12/25 | 600 €$ 664£505896 $CAN565 SFr / wk. | | |
van 30/12/25 tot 25/04/26 | 700 €$ 774£5901.045 $CAN659 SFr / wk. | | |
van 25/04/26 tot 29/05/26 | 700 €$ 774£5901.045 $CAN659 SFr / wk. | | |
van 29/05/26 tot 06/06/26 | 830 €$ 918£6991.239 $CAN781 SFr / wk. | | |
van 06/06/26 tot 13/06/26 | 860 €$ 951£7241.284 $CAN810 SFr / wk. | | |
van 13/06/26 tot 20/06/26 | 1.040 €$ 1.150£8761.553 $CAN979 SFr / wk. | | |
van 20/06/26 tot 27/06/26 | 1.175 €$ 1.300£9901.755 $CAN1.106 SFr / wk. | | |
van 27/06/26 tot 04/07/26 | 1.250 €$ 1.383£1.0531.867 $CAN1.177 SFr / wk. | | |
van 04/07/26 tot 11/07/26 | 1.360 €$ 1.504£1.1452.031 $CAN1.280 SFr / wk. | | |
van 11/07/26 tot 18/07/26 | 1.500 €$ 1.659£1.2632.240 $CAN1.412 SFr / wk. | | |
van 18/07/26 tot 25/07/26 | 1.580 €$ 1.748£1.3312.359 $CAN1.488 SFr / wk. | | |
van 25/07/26 tot 01/08/26 | 1.680 €$ 1.858£1.4152.509 $CAN1.582 SFr / wk. | | |
van 01/08/26 tot 08/08/26 | 2.300 €$ 2.544£1.9373.434 $CAN2.165 SFr / wk. | | |
van 08/08/26 tot 15/08/26 | 3.000 €$ 3.318£2.5274.480 $CAN2.825 SFr / wk. | | |
van 15/08/26 tot 22/08/26 | 2.000 €$ 2.212£1.6842.986 $CAN1.883 SFr / wk. | | |
van 22/08/26 tot 29/08/26 | 1.500 €$ 1.659£1.2632.240 $CAN1.412 SFr / wk. | | |
van 29/08/26 tot 05/09/26 | 1.360 €$ 1.504£1.1452.031 $CAN1.280 SFr / wk. | | |
van 05/09/26 tot 12/09/26 | 1.300 €$ 1.438£1.0951.941 $CAN1.224 SFr / wk. | | |
van 12/09/26 tot 19/09/26 | 1.300 €$ 1.438£1.0951.941 $CAN1.224 SFr / wk. | | |
van 19/09/26 tot 28/09/26 | 700 €$ 774£5901.045 $CAN659 SFr / wk. | | |
van 28/09/26 tot 29/12/26 | 600 €$ 664£505896 $CAN565 SFr / wk. | | |
van 29/12/26 tot 31/12/26 | neem contact op met de eigenaar | | |
van 31/12/26 tot 24/04/27 | 700 €$ 774£5901.045 $CAN659 SFr / wk. | | |
van 24/04/27 tot 28/05/27 | 700 €$ 774£5901.045 $CAN659 SFr / wk. | | |
van 28/05/27 tot 05/06/27 | 830 €$ 918£6991.239 $CAN781 SFr / wk. | | |
van 05/06/27 tot 12/06/27 | 860 €$ 951£7241.284 $CAN810 SFr / wk. | | |
van 12/06/27 tot 19/06/27 | 1.040 €$ 1.150£8761.553 $CAN979 SFr / wk. | | |
van 19/06/27 tot 26/06/27 | 1.175 €$ 1.300£9901.755 $CAN1.106 SFr / wk. | | |
van 26/06/27 tot 03/07/27 | 1.250 €$ 1.383£1.0531.867 $CAN1.177 SFr / wk. | | |
van 03/07/27 tot 10/07/27 | 1.360 €$ 1.504£1.1452.031 $CAN1.280 SFr / wk. | | |
van 10/07/27 tot 17/07/27 | 1.500 €$ 1.659£1.2632.240 $CAN1.412 SFr / wk. | | |
van 17/07/27 tot 24/07/27 | 1.580 €$ 1.748£1.3312.359 $CAN1.488 SFr / wk. | | |
van 24/07/27 tot 31/07/27 | 1.680 €$ 1.858£1.4152.509 $CAN1.582 SFr / wk. | | |
van 31/07/27 tot 07/08/27 | 2.300 €$ 2.544£1.9373.434 $CAN2.165 SFr / wk. | | |
van 07/08/27 tot 14/08/27 | 3.000 €$ 3.318£2.5274.480 $CAN2.825 SFr / wk. | | |
van 14/08/27 tot 21/08/27 | 2.000 €$ 2.212£1.6842.986 $CAN1.883 SFr / wk. | | |
van 21/08/27 tot 28/08/27 | 1.500 €$ 1.659£1.2632.240 $CAN1.412 SFr / wk. | | |
van 28/08/27 tot 04/09/27 | 1.360 €$ 1.504£1.1452.031 $CAN1.280 SFr / wk. | | |
van 04/09/27 tot 11/09/27 | 1.300 €$ 1.438£1.0951.941 $CAN1.224 SFr / wk. | | |
van 11/09/27 tot 18/09/27 | 1.300 €$ 1.438£1.0951.941 $CAN1.224 SFr / wk. | | |
van 18/09/27 tot 27/09/27 | 700 €$ 774£5901.045 $CAN659 SFr / wk. | | |
van 27/09/27 tot 28/12/27 | 600 €$ 664£505896 $CAN565 SFr / wk. | | |
van 28/12/27 tot 22/04/28 | 700 €$ 774£5901.045 $CAN659 SFr / wk. | | |
van 22/04/28 tot 26/05/28 | 700 €$ 774£5901.045 $CAN659 SFr / wk. | | |
van 26/05/28 tot 03/06/28 | 830 €$ 918£6991.239 $CAN781 SFr / wk. | | |
van 03/06/28 tot 10/06/28 | 860 €$ 951£7241.284 $CAN810 SFr / wk. | | |
van 10/06/28 tot 17/06/28 | 1.040 €$ 1.150£8761.553 $CAN979 SFr / wk. | | |
van 17/06/28 tot 24/06/28 | 1.175 €$ 1.300£9901.755 $CAN1.106 SFr / wk. | | |
van 24/06/28 tot 01/07/28 | 1.250 €$ 1.383£1.0531.867 $CAN1.177 SFr / wk. | | |
van 01/07/28 tot 08/07/28 | 1.360 €$ 1.504£1.1452.031 $CAN1.280 SFr / wk. | | |
van 08/07/28 tot 15/07/28 | 1.500 €$ 1.659£1.2632.240 $CAN1.412 SFr / wk. | | |
van 15/07/28 tot 22/07/28 | 1.580 €$ 1.748£1.3312.359 $CAN1.488 SFr / wk. | | |
van 22/07/28 tot 29/07/28 | 1.680 €$ 1.858£1.4152.509 $CAN1.582 SFr / wk. | | |
van 29/07/28 tot 05/08/28 | 2.300 €$ 2.544£1.9373.434 $CAN2.165 SFr / wk. | | |
van 05/08/28 tot 12/08/28 | 3.000 €$ 3.318£2.5274.480 $CAN2.825 SFr / wk. | | |
van 12/08/28 tot 19/08/28 | 2.000 €$ 2.212£1.6842.986 $CAN1.883 SFr / wk. | | |
van 19/08/28 tot 26/08/28 | 1.500 €$ 1.659£1.2632.240 $CAN1.412 SFr / wk. | | |
van 26/08/28 tot 02/09/28 | 1.360 €$ 1.504£1.1452.031 $CAN1.280 SFr / wk. | | |
van 02/09/28 tot 09/09/28 | 1.300 €$ 1.438£1.0951.941 $CAN1.224 SFr / wk. | | |
van 09/09/28 tot 16/09/28 | 1.300 €$ 1.438£1.0951.941 $CAN1.224 SFr / wk. | | |
van 16/09/28 tot 25/09/28 | 700 €$ 774£5901.045 $CAN659 SFr / wk. | | |
van 25/09/28 tot 26/12/28 | 600 €$ 664£505896 $CAN565 SFr / wk. | | |
van 26/12/28 tot 21/04/29 | 700 €$ 774£5901.045 $CAN659 SFr / wk. | | |
van 21/04/29 tot 25/05/29 | 700 €$ 774£5901.045 $CAN659 SFr / wk. | | |
van 25/05/29 tot 02/06/29 | 830 €$ 918£6991.239 $CAN781 SFr / wk. | | |
van 02/06/29 tot 09/06/29 | 860 €$ 951£7241.284 $CAN810 SFr / wk. | | |
van 09/06/29 tot 16/06/29 | 1.040 €$ 1.150£8761.553 $CAN979 SFr / wk. | | |
van 16/06/29 tot 23/06/29 | 1.175 €$ 1.300£9901.755 $CAN1.106 SFr / wk. | | |
van 23/06/29 tot 30/06/29 | 1.250 €$ 1.383£1.0531.867 $CAN1.177 SFr / wk. | | |
van 30/06/29 tot 07/07/29 | 1.360 €$ 1.504£1.1452.031 $CAN1.280 SFr / wk. | | |
van 07/07/29 tot 14/07/29 | 1.500 €$ 1.659£1.2632.240 $CAN1.412 SFr / wk. | | |
van 14/07/29 tot 21/07/29 | 1.580 €$ 1.748£1.3312.359 $CAN1.488 SFr / wk. | | |
van 21/07/29 tot 28/07/29 | 1.680 €$ 1.858£1.4152.509 $CAN1.582 SFr / wk. | | |
van 28/07/29 tot 04/08/29 | 2.300 €$ 2.544£1.9373.434 $CAN2.165 SFr / wk. | | |
van 04/08/29 tot 11/08/29 | 3.000 €$ 3.318£2.5274.480 $CAN2.825 SFr / wk. | | |
van 11/08/29 tot 18/08/29 | 2.000 €$ 2.212£1.6842.986 $CAN1.883 SFr / wk. | | |
van 18/08/29 tot 25/08/29 | 1.500 €$ 1.659£1.2632.240 $CAN1.412 SFr / wk. | | |
van 25/08/29 tot 01/09/29 | 1.360 €$ 1.504£1.1452.031 $CAN1.280 SFr / wk. | | |
van 01/09/29 tot 08/09/29 | 1.300 €$ 1.438£1.0951.941 $CAN1.224 SFr / wk. | | |
van 08/09/29 tot 15/09/29 | 1.300 €$ 1.438£1.0951.941 $CAN1.224 SFr / wk. | | |
van 15/09/29 tot 24/09/29 | 700 €$ 774£5901.045 $CAN659 SFr / wk. | | |
van 24/09/29 tot 25/12/29 | 600 €$ 664£505896 $CAN565 SFr / wk. | | |
van 25/12/29 tot 20/04/30 | 700 €$ 774£5901.045 $CAN659 SFr / wk. | | |
van 20/04/30 tot 24/05/30 | 700 €$ 774£5901.045 $CAN659 SFr / wk. | | |
van 24/05/30 tot 01/06/30 | 830 €$ 918£6991.239 $CAN781 SFr / wk. | | |
van 01/06/30 tot 08/06/30 | 860 €$ 951£7241.284 $CAN810 SFr / wk. | | |
van 08/06/30 tot 15/06/30 | 1.040 €$ 1.150£8761.553 $CAN979 SFr / wk. | | |
van 15/06/30 tot 22/06/30 | 1.175 €$ 1.300£9901.755 $CAN1.106 SFr / wk. | | |
van 22/06/30 tot 29/06/30 | 1.250 €$ 1.383£1.0531.867 $CAN1.177 SFr / wk. | | |
van 29/06/30 tot 06/07/30 | 1.360 €$ 1.504£1.1452.031 $CAN1.280 SFr / wk. | | |
van 06/07/30 tot 13/07/30 | 1.500 €$ 1.659£1.2632.240 $CAN1.412 SFr / wk. | | |
van 13/07/30 tot 20/07/30 | 1.580 €$ 1.748£1.3312.359 $CAN1.488 SFr / wk. | | |
van 20/07/30 tot 27/07/30 | 1.680 €$ 1.858£1.4152.509 $CAN1.582 SFr / wk. | | |
van 27/07/30 tot 03/08/30 | 2.300 €$ 2.544£1.9373.434 $CAN2.165 SFr / wk. | | |
van 03/08/30 tot 10/08/30 | 3.000 €$ 3.318£2.5274.480 $CAN2.825 SFr / wk. | | |
van 10/08/30 tot 17/08/30 | 2.000 €$ 2.212£1.6842.986 $CAN1.883 SFr / wk. | | |
van 17/08/30 tot 24/08/30 | 1.500 €$ 1.659£1.2632.240 $CAN1.412 SFr / wk. | | |
van 24/08/30 tot 31/08/30 | 1.360 €$ 1.504£1.1452.031 $CAN1.280 SFr / wk. | | |
van 31/08/30 tot 07/09/30 | 1.300 €$ 1.438£1.0951.941 $CAN1.224 SFr / wk. | | |
van 07/09/30 tot 14/09/30 | 1.300 €$ 1.438£1.0951.941 $CAN1.224 SFr / wk. | | |
van 14/09/30 tot 23/09/30 | 700 €$ 774£5901.045 $CAN659 SFr / wk. | | |
van 23/09/30 tot 24/12/30 | 600 €$ 664£505896 $CAN565 SFr / wk. | | |
Waarom zijn deze opmerkingen betrouwbaar ?
Deze vakantiewoning heeft geen opmerkingen gekregen met een cijfer lager dan 4 op een totaal van 5, en ook geen alert.
De Kwaliteitsservice : betrouwbaarheid staat voorop
De Kwaliteitsservice stelt zich ten doel om te zorgen dat de advertenties zeer betrouwbaar zijn en dat de huurders tevreden zijn.
De Kwaliteitsservice MediaVakanties.com :